![]() |
Bulletin: HELSINKI FIR (Firing) |
Published by NOF - Finland |
Next update at APRX 0630 UTC |
| ||||
Pre-Flight Information Bulletin: |
VALIDITY (UTC):
| |||
Profile: XNAVWRNG | Schedule: XNAVWRNG0600utc | |||
NSC Profile: NSC_For_xnavwrng | ||||
NSC Filter: ( RA?? | RD?? | RP?? | RR?? | RT?? | WC?? | WD?? | WE?? | WH?? | WL?? | WM?? | WO?? | WR?? | WS?? | WW?? | WZ?? | XX?? ) | ||||
Service Type: FULL | ||||
Date: 17JUN2025 0600 UTC |
Height Limits:
| |||
Flight Rules: IFR/VFR | ||||
Briefing Type: International , Military | ||||
FIR: EFIN | ||||
Legend: + NOTAM not older than 250 days * Different from original - Beginning of the message |
+ | REF AIP AIRAC AMDT 17 APR 2025 (002/2025), ENR 5.1: CHANGE EFD167A AND EFD167B ACTIVITY TYPE TO READ CAPTIVE BALLOON KITE, RADIOSONDE, UAVLOWER: SFC UPPER: FL080 FROM: 17APR25 0000 TO: PERM (A0135/25) |
+ | EFD115 EFD161A EFD161B KYLAJARVI ACT. CTC TEL 0299 453 232, 0299 453 311, FREQ 123.400MHZLOWER: SFC UPPER: 5000FT AMSL FROM: 17JUN25 0500 TO: 17JUN25 1530 (A2930/25) |
+ | EFR115 EFR116 KYLAJARVI ACT LOWER: SFC UPPER: 5000FT AMSL FROM: 17JUN25 0500 TO: 17JUN25 1530 (A2932/25) |
+ | TRIGGER NOTAM - AIP SUP 082/2025 WEF 16 JUN 2025. MILITARY EXERCISE ITAKAIRA 2 25. ROUTE, LEVEL AND TIME RESTRICTIONS TO OTHER AIR TRAFFIC. TIME OF ACTIVITY WILL BE PUBLISHED BY AUP/UUPLOWER: 2500FT AMSL UPPER: FL660 FROM: 16JUN25 0500 TO: 27JUN25 1430 (A2099/25) |
+ | EFR92C ROVAJARVI ACT LOWER: SFC UPPER: 5000FT AMSL FROM: 05JUN25 1142 TO: 17JUN25 1400 (A2633/25) SCHEDULE: 06-17 0500-1400 |
+ | TEMPO DANGER AREA EFD951 KEMI METSA GROUP ACT. CTC TEL +358 44 902 3929. REF AIP SUP 069/2025LOWER: SFC UPPER: 1000FT AMSL FROM: 17JUN25 0400 TO: 19JUN25 1600 (A2748/25) SCHEDULE: 0400-1600 |
+ | EFD144A EFD144B PUDASJARVI ACT, UAV. CTC TEL +35850 345 4683, +35840 869 3131, FREQ 123.200MHZLOWER: SFC UPPER: 4000FT AMSL FROM: 16JUN25 0500 TO: 26JUN25 1300 (A2803/25) SCHEDULE: 16-19 0500-1300, 23-26 0500-1300 |
+ | TRIGGER NOTAM - AIP SUP 091/2025 WEF 09 JUN 2025 TIL 15 APR 2026. TEMPORARY DANGER AREA EFD956 OULU-HAILUOTO. A SEPARATE NOTAM WILL BE ISSUED TO ACTIVATE THE AREALOWER: SFC UPPER: 1700FT AMSL FROM: 09JUN25 0000 TO: 22JUN25 2359 (A2464/25) |
+ | EFD169E OULU EAST ACT. CTC TEL +358 40 701 1630, +358 50 487 2667 LOWER: SFC UPPER: 2100FT AMSL FROM: 25APR25 0500 TO: 29AUG25 1500 (A1602/25) SCHEDULE: MON-FRI 0500-1500 |
+ | EFR118 VUOSANKA ACT. LOWER: SFC UPPER: 2300FT AMSL FROM: 17JUN25 0600 TO: 17JUN25 1300 (A2288/25) |
+ | TRIGGER NOTAM - AIP SUP 093/2025 WEF 16 JUN 2025. TEMPO RESTRICTED AREA EFR627 LOHTAJA. A SEPARATE NOTAM WILL BE ISSUED TO ACTIVATE THE AREALOWER: SFC UPPER: FL260 FROM: 16JUN25 0300 TO: 19JUN25 1700 (A2625/25) |
+ | TEMPO DANGER AREA EFR627 LOHTAJA ACT. REF AIP SUP 093/2025LOWER: SFC UPPER: FL260 FROM: 16JUN25 0300 TO: 19JUN25 1700 (A2630/25) SCHEDULE: 0300-1700 |
+ | EFD114A EFD114B EFD114C EFD114D EFD114E KASSUNKURU ACT. CTC TEL 0299 451 883, 050 311 7755, FREQ 118.100MHZLOWER: SFC UPPER: 3500FT AMSL FROM: 17JUN25 0300 TO: 19JUN25 1900 (A2931/25) SCHEDULE: 0300-1900 |
+ | TRIGGER NOTAM - AIP SUP 092/2025 WEF 09 JUN 2025. TEMPO RESTRICTED AREA EFR626 KAUHAVA AIRSHOW 2025. A SEPARATE NOTAM WILL BE ISSUED TO ACTIVATE THE AREALOWER: SFC UPPER: FL095 FROM: 09JUN25 0600 TO: 17JUN25 1900 (A2465/25) |
+ | EFD120D MENKIJARVI EFD146 ALAVUS ACT, PJE, VFR. CTC TEL 040 518 5607, 044 972 6647, FREQ 123.500MHZLOWER: SFC UPPER: FL150 FROM: 17JUN25 1500 TO: 18JUN25 0300 (A2942/25) |
+ | TEMPO DANGER AREA EFD935 VEHMASMAKI 2 ACT. CTC TEL +358 50 520 7500, +358 50 522 9148, +358 50 476 3719. REF AIP SUP 032/2025LOWER: SFC UPPER: 5000FT AMSL FROM: 05JUN25 0300 TO: 04JUL25 1800 (A2598/25) SCHEDULE: 0300-1800 |
+ | EFR98 AHTARI ACT LOWER: SFC UPPER: 4300FT AMSL FROM: 31MAR25 0500 TO: 24OCT25 1400 (A5696/24) SCHEDULE: MON-FRI 0500-1400 EXC APR 18 21 MAY 01 29 JUN 20 |
+ | EFR93A NIINISALO ACT. FLARES IN USE LOWER: SFC UPPER: FL280 FROM: 31MAR25 0500 TO: 30JUN25 1400 (A5701/24) SCHEDULE: MON-FRI 0500-1400 EXC APR 18 21 MAY 01 |
+ | TEMPO DANGER AREA EFD946Q5 KELLUU-TAMPERE ACT. CTC TEL +358 50 345 4683, +358 40 869 3131. REF AIP SUP 065/2025LOWER: SFC UPPER: 1300FT AMSL FROM: 17JUN25 0300 TO: 17JUN25 1800 (A2940/25) |
+ | TEMPO DANGER AREA EFD939A INSTA TEISKO ACT. CTC TEL +358 50 344 6432, +358 50 466 7224, FREQ 123.150MHZ. REF AIP SUP 036/2025LOWER: SFC UPPER: 2500FT AMSL FROM: 17JUN25 0600 TO: 18JUN25 1400 (A2835/25) SCHEDULE: 0600-1400 |
+ | TEMPO DANGER AREA EFD946R4 KELLUU-TAMPERE ACT. CTC TEL +358 50 345 4683, +358 40 869 3131. REF AIP SUP 065/2025LOWER: SFC UPPER: 1200FT AMSL FROM: 17JUN25 0300 TO: 17JUN25 1800 (A2936/25) |
+ | EFD125 IMMOLA ACT, PJE, VFR. CTC TEL +358 50 556 4799, +358 50 597 8004, FREQ 123.600MHZLOWER: SFC UPPER: FL130 FROM: 17JUN25 0600 TO: 17JUN25 1815 (A2949/25) |
+ | BLOWING GAS, DANGEROUS AREA WI 50M RADIUS CENTRED ON PSN 611918N0220558E(HARJAVALTA)LOWER: SFC UPPER: 100M AGL FROM: 08MAY25 0630 TO: 07AUG25 1300 EST (B0860/25) SCHEDULE: MON-FRI 0500-1700 |
+ | TRIGGER NOTAM- AIP SUP 083/2025 WEF 01 JUN TIL 31 OCT 2025. TEMPO DANGER AREA EFD955 TEKEVER AR5. SEPARATE NOTAM WILL BE ISSUED TO ACTIVATE THE AREALOWER: SFC UPPER: 5000FT AMSL FROM: 01JUN25 0000 TO: 31OCT25 2359 (A2258/25) |
+ | EFD162B PAHKAJARVI ACT. CTC TEL +358 299 431 246, +358 299 431 256 LOWER: SFC UPPER: 1900FT AMSL FROM: 17JUN25 2100 TO: 19JUN25 2100 (A2926/25) |
+ | TEMPO DANGER AREA EFD955D EFD955E EFD955G EFD955H TEKEVER AR5 ACT. CTC TEL +33 749 926 437, +351 910 404 442. REF AIP SUP 083/2025LOWER: 1500FT AMSL UPPER: 5000FT AMSL FROM: 14JUN25 0505 TO: 18JUN25 0100 (A2870/25) SCHEDULE: 14-18 0430-0100 |
+ | EFD170A EFD170B BATVIK ACT. CTC TEL +358 50 483 7660, +358 40 550 7738LOWER: SFC UPPER: 1100FT AMSL FROM: 16JUN25 0500 TO: 19JUN25 1530 (A2848/25) SCHEDULE: 16 0500-1400, 17-19 0500-1530 |
+ | TEMPO DANGER AREA EFD955F TEKEVER AR5 ACT. CTC TEL +33 749 926 437, +351 910 404 442. REF AIP SUP 083/2025LOWER: SFC UPPER: 5000FT AMSL FROM: 14JUN25 0503 TO: 18JUN25 0100 (A2869/25) SCHEDULE: 14-18 0430-0100 |
+ | EFR83 SYNDALEN ACT LOWER: SFC UPPER: 5000FT AMSL FROM: 16JUN25 1424 TO: 18JUN25 1900 (A2946/25) SCHEDULE: 16 0500-1415, 17-18 0500-1900 |
+ | EFR79 HASTO-BUSO ACT LOWER: SFC UPPER: 5000FT AMSL FROM: 16JUN25 1426 TO: 18JUN25 1900 (A2947/25) SCHEDULE: 16 0500-1415, 17-18 0500-1900 |
+ | EFR84 EFR85 ORO ACT LOWER: SFC UPPER: FL250 FROM: 17JUN25 0900 TO: 17JUN25 2100 (A2853/25) |
+ | EFR84 EFR85 EFR109 ORO ACT. LOWER: SFC UPPER: FL220 FROM: 17JUN25 0500 TO: 18JUN25 1700 (A2874/25) SCHEDULE: 0500-1700 |
END OF PIB