![]() |
Bulletin: HELSINKI FIR (Firing) |
Published by NOF - Finland |
Next update at APRX 0430 UTC |
| ||||
Pre-Flight Information Bulletin: |
VALIDITY (UTC):
| |||
Profile: XNAVWRNG | Schedule: XNAVWRNG0400utc | |||
NSC Profile: NSC_For_xnavwrng | ||||
NSC Filter: ( RA?? | RD?? | RP?? | RR?? | RT?? | WC?? | WD?? | WE?? | WH?? | WL?? | WM?? | WO?? | WR?? | WS?? | WW?? | WZ?? | XX?? ) | ||||
Service Type: FULL | ||||
Date: 25APR2025 0400 UTC |
Height Limits:
| |||
Flight Rules: IFR/VFR | ||||
Briefing Type: International , Military | ||||
FIR: EFIN | ||||
Legend: + NOTAM not older than 250 days * Different from original - Beginning of the message |
+ | EFR119A KERTTUVAARA ACT LOWER: SFC UPPER: 2300FT AMSL FROM: 22APR25 0400 TO: 26APR25 1500 (A1240/25) SCHEDULE: 0400-1500 |
+ | REF AIP AIRAC AMDT 17 APR 2025 (002/2025), ENR 5.1: CHANGE EFD167A AND EFD167B ACTIVITY TYPE TO READ CAPTIVE BALLOON KITE, RADIOSONDE, UAVLOWER: SFC UPPER: FL080 FROM: 17APR25 0000 TO: PERM (A0135/25) |
+ | EFD115 EFD161A EFD161B KYLAJARVI ACT. CTC TEL +358 299 453 231, +358 299 453 312, FREQ 123.400MHZLOWER: SFC UPPER: 5000FT AMSL FROM: 23APR25 0400 TO: 25APR25 1800 (A0817/25) SCHEDULE: 0400-1800 |
+ | EFD115 EFD161A EFD161B KYLAJARVI ACT. CTC TEL +358299453316 +358407500790, FREQ 123.400 MHZLOWER: SFC UPPER: 5000FT AMSL FROM: 20APR25 2100 TO: 02MAY25 2059 (A1173/25) SCHEDULE: APR 20 2100-APR 25 2059, APR 27 2100-MAY 02 2059 |
+ | EFR115 EFR116 KYLAJARVI ACT LOWER: SFC UPPER: 5000FT AMSL FROM: 23APR25 0400 TO: 25APR25 1800 (A0816/25) SCHEDULE: 0400-1800 |
+ | EFR115 EFR116 KYLAJARVI ACT LOWER: SFC UPPER: 3300FT AMSL FROM: 22APR25 0500 TO: 25APR25 1700 (A1457/25) SCHEDULE: 0500-1700 |
+ | EFR115 EFR116 KYLAJARVI ACT LOWER: SFC UPPER: 5000FT AMSL FROM: 24APR25 0620 TO: 02MAY25 2059 (A1593/25) SCHEDULE: APR 24 0620-APR 25 2059, APR 27 2100-MAY 02 2059 |
+ | TRIGGER NOTAM - AIP SUP 29/2025 WEF 14 APR 2025. MILITARY EXERCISE ITAKAIRA 1 25. ROUTE, LEVEL AND TIME RESTRICTIONS TO OTHER AIR TRAFFIC. TIME OF ACTIVITY WILL BE PUBLISHED BY AUP/UUPLOWER: 3000FT AMSL UPPER: FL660 FROM: 14APR25 0000 TO: 28APR25 0000 (A0961/25) |
+ | EFR92D ROVAJARVI ACT. FLARES IN USE LOWER: SFC UPPER: 2000FT AMSL FROM: 25APR25 0500 TO: 25APR25 2100 (A1624/25) |
+ | EFR92B EFR92C ROVAJARVI ACT. FLARES IN USE LOWER: SFC UPPER: FL220 FROM: 25APR25 0500 TO: 25APR25 2100 (A1621/25) |
+ | TRIGGER NOTAM - AIP SUP 040/2025 WEF 17 APR 2025 TIL 15 APR 2026 TEMPORARY DANGER AREA EFD920 KEMI A SEPARATE NOTAM WILL BE ISSUED TO ACTIVATE THE AREALOWER: SFC UPPER: FL195 FROM: 17APR25 0000 TO: 30APR25 2359 (A1207/25) |
+ | EFD169E OULU EAST ACT. CTC TEL +358 40 701 1630, +358 50 487 2667 LOWER: SFC UPPER: 2100FT AMSL FROM: 25APR25 0500 TO: 29AUG25 1500 (A1602/25) SCHEDULE: MON-FRI 0500-1500 |
+ | TRIGGER NOTAM - AIP SUP 043/2025 WEF 17 APR 2025 TIL 15 APR 2026 TEMPORARY DANGER AREA EFD923 OULU A SEPARATE NOTAM WILL BE ISSUED TO ACTIVATE THE AREALOWER: SFC UPPER: FL195 FROM: 17APR25 0000 TO: 30APR25 2359 (A1213/25) |
+ | EFR118 VUOSANKA ACT. FLARES IN USE LOWER: SFC UPPER: FL170 FROM: 23APR25 0400 TO: 26APR25 1300 (A1125/25) |
+ | TRIGGER NOTAM - AIP SUP 048/2025 WEF 17 APR 2025 TIL 15 APR 2026. TEMPO DANGER AREA EFD928 KALAJOKI. A SEPARATE NOTAM WILL BE ISSUED TO ACTIVATE THE AREALOWER: SFC UPPER: FL195 FROM: 17APR25 0000 TO: 30APR25 2359 (A1233/25) |
+ | TRIGGER NOTAM - AIP SUP 030/2025 WEF 14 APR 2025. TEMPO RESTRICTED AREA EFR617 LOHTAJA. A SEPARATE NOTAM WILL BE ISSUED TO ACTIVATE THE AREALOWER: SFC UPPER: FL260 FROM: 14APR25 0300 TO: 25APR25 1700 (A1072/25) |
+ | TRIGGER NOTAM - AIP SUP 047/2025 WEF 17 APR 2025 TIL 15 APR 2026. TEMPO DANGER AREA EFD927 VAASA. A SEPARATE NOTAM WILL BE ISSUED TO ACTIVATE THE AREALOWER: SFC UPPER: FL195 FROM: 17APR25 0000 TO: 30APR25 2359 (A1231/25) |
+ | TRIGGER NOTAM - AIP SUP 33/2025 WEF 17 APR 2025 TIL 15 APR 2026 TEMPO DANGER AREA EFD937 HIIENVAARA. A SEPARATE NOTAM WILL BE ISSUED TO ACTIVATE THE AREALOWER: SFC UPPER: 4000FT AMSL FROM: 17APR25 0000 TO: 30APR25 2359 (A1221/25) |
+ | TEMPO DANGER AREA EFD937 HIIENVAARA ACT. CTC TEL +358 295 423 816, +358 295 423 807. REF AIP SUP 033/2025LOWER: SFC UPPER: 3300FT AMSL FROM: 25APR25 0900 TO: 27APR25 0500 (A1599/25) |
+ | TEMPO DANGER AREA EFD1074 ESTABLISHED AND ACTIVATED, UAV. PSN 630251N 0265345E, RADIUS 10KM. CTC TEL +358 400 176978.LOWER: SFC UPPER: 1200FT AMSL FROM: 22APR25 0534 TO: 30APR25 2000 (A1566/25) |
+ | EFR71 HIIENVAARA ACT. FLARES IN USE LOWER: SFC UPPER: 3300FT AMSL FROM: 22APR25 0600 TO: 25APR25 1000 (A1071/25) SCHEDULE: 22-24 0600-2300, 25 0600-1000 |
+ | TRIGGER NOTAM - AIP SUP 032/2025 WEF 15 APR 2025. TEMPO DANGER AREA EFD935 VEHMASMAKI 2. A SEPARATE NOTAM WILL BE ISSUED TO ACTIVATE THE AREALOWER: SFC UPPER: FL080 FROM: 15APR25 0300 TO: 29APR25 0300 (A1075/25) |
+ | EFR98 AHTARI ACT LOWER: SFC UPPER: 4300FT AMSL FROM: 31MAR25 0500 TO: 24OCT25 1400 (A5696/24) SCHEDULE: MON-FRI 0500-1400 EXC APR 18 21 MAY 01 29 JUN 20 |
+ | TRIGGER NOTAM - AIP SUP 038/2025 WEF 17 APR 2025 TIL 15 APR 2026. TEMPORARY DANGER AREA EFD919 JYVASKYLA SEPARATE NOTAM WILL BE ISSUED TO ACTIVATE THE AREALOWER: SFC UPPER: FL195 FROM: 17APR25 0000 TO: 01MAY25 2359 (A1197/25) |
+ | TRIGGER NOTAM - AIP SUP 049/2025 WEF 17 APR 2025 TIL 15 APR 2026. TEMPO DANGER AREA EFD918 MIL UAV ILMASK. A SEPARATE NOTAM WILL BE ISSUED TO ACTIVATE THE AREALOWER: SFC UPPER: 1800FT AMSL FROM: 17APR25 0000 TO: 30APR25 2359 (A1234/25) |
+ | TRIGGER NOTAM - AIP SUP 045/2025 WEF 17 APR 2025 TIL 15 APR 2026. TEMPORARY DANGER AREA EFD925 SAVONLINNA SEPARATE NOTAM WILL BE ISSUED TO ACTIVATE THE AREALOWER: SFC UPPER: FL195 FROM: 17APR25 0000 TO: 01MAY25 2359 (A1215/25) |
+ | EFR73A POHJANKANGAS ACT. LOWER: SFC UPPER: 4500FT AMSL FROM: 22APR25 0500 TO: 25APR25 1300 (A1447/25) |
+ | EFR73A POHJANKANGAS ACT LOWER: SFC UPPER: 5000FT AMSL FROM: 25APR25 1100 TO: 01MAY25 1800 (A1600/25) |
+ | EFR93A NIINISALO ACT. FLARES IN USE LOWER: SFC UPPER: FL280 FROM: 31MAR25 0500 TO: 30JUN25 1400 (A5701/24) SCHEDULE: MON-FRI 0500-1400 EXC APR 18 21 MAY 01 |
+ | EFR93A NIINISALO ACT. FLARES IN USE LOWER: SFC UPPER: FL290 FROM: 24APR25 1730 TO: 25APR25 1500 (A1629/25) SCHEDULE: 24 0500-1730, 25 0500-1500 |
+ | TRIGGER NOTAM - AIP SUP 042/2025 WEF 17 APR 2025 TIL 15 APR 2026 TEMPORARY DANGER AREA EFD922 MIKKELI A SEPARATE NOTAM WILL BE ISSUED TO ACTIVATE THE AREALOWER: SFC UPPER: FL195 FROM: 17APR25 0000 TO: 30APR25 2359 (A1210/25) |
+ | TRIGGER NOTAM - AIP SUP 039/2025 WEF 17 APR 2025 TIL 15 APR 2026 TEMPORARY DANGER AREA EFD930 MIL UAV HALLI A SEPARATE NOTAM WILL BE ISSUED TO ACTIVATE THE AREALOWER: SFC UPPER: 1800FT AMSL FROM: 17APR25 0000 TO: 30APR25 2359 (A1200/25) |
+ | TRIGGER NOTAM - AIP SUP 36/2025 WEF 17 APR 2025 TIL 15 APR 2026. TEMPO DANGER AREA EFD939 INSTA TEISKO. A SEPARATE NOTAM WILL BE ISSUED TO ACTIVATE THE AREALOWER: SFC UPPER: 3500FT AMSL FROM: 17APR25 0000 TO: 30APR25 2359 (A1230/25) |
+ | TRIGGER NOTAM - AIP SUP 044/2025 WEF 17 APR 2025 TIL 15 APR 2026 TEMPORARY DANGER AREA EFD924 PORI A SEPARATE NOTAM WILL BE ISSUED TO ACTIVATE THE AREALOWER: SFC UPPER: FL195 FROM: 17APR25 0000 TO: 30APR25 2359 (A1214/25) |
+ | EFD162A EFD162B EFD162C EFD162D EFD162E PAHKAJARVI ACT. CTC TEL +358 299 432 986, +358 299 432 987LOWER: SFC UPPER: 3500FT AMSL FROM: 22APR25 0700 TO: 25APR25 0900 (A1474/25) |
+ | BLOWING GAS, DANGEROUS AREA WI 50M RADIUS CENTRED ON PSN 611918N0220558E(HARJAVALTA)LOWER: SFC UPPER: 100M AGL FROM: 16FEB25 0622 TO: 13MAY25 2359 EST (B0306/25) SCHEDULE: MON-FRI 0500-1700 |
+ | EFR120 TAIPALSAARI ACT. FLARES IN USE LOWER: SFC UPPER: FL100 FROM: 22APR25 1500 TO: 25APR25 2330 (A1455/25) SCHEDULE: 1500-2330 EXC 23 |
+ | TRIGGER NOTAM - AIP SUP 041/2025 WEF 17 APR 2025 TIL 15 APR 2026 TEMPORARY DANGER AREA EFD921 LAPPEENRANTA A SEPARATE NOTAM WILL BE ISSUED TO ACTIVATE THE AREALOWER: SFC UPPER: FL195 FROM: 17APR25 0000 TO: 30APR25 2359 (A1212/25) |
+ | EFR135A PAHKAJARVI ACT. FLARES IN USE LOWER: SFC UPPER: FL200 FROM: 22APR25 0900 TO: 26APR25 0900 (A1448/25) |
+ | EFR135A EFR135B PAHKAJARVI ACT LOWER: SFC UPPER: 3500FT AMSL FROM: 22APR25 0700 TO: 25APR25 0900 (A1473/25) |
+ | TRIGGER NOTAM - AIP SUP 031/2025 WEF 14 APR 2025 TIL 31 MAR 26. TEMPO DANGER AREA EFD934 EVO. A SEPARATE NOTAM WILL BE ISSUED TO ACTIVATE THE AREALOWER: SFC UPPER: 1900FT AMSL FROM: 14APR25 0500 TO: 28APR25 0500 (A1073/25) |
+ | TRIGGER NOTAM - AIP SUP 056/2025 WEF 23 APR 2025. TEMPO DANGER AREA EFD943 AKAA-VALKEAKOSKI A SEPARATE NOTAM WILL BE ISSUED TO ACTIVATE THE AREALOWER: SFC UPPER: 900FT AMSL FROM: 23APR25 0700 TO: 25APR25 1100 (A1344/25) |
+ | TRIGGER NOTAM - AIP SUP 046/2025 WEF 17 APR 2025 TIL 15 APR 2026. TEMPO DANGER AREA EFD926 UTTI. A SEPARATE NOTAM WILL BE ISSUED TO ACTIVATE THE AREALOWER: SFC UPPER: FL195 FROM: 17APR25 0000 TO: 30APR25 2359 (A1222/25) |
+ | EFR113 HUOVINRINNE ACT. FLARES IN USE LOWER: SFC UPPER: FL160 FROM: 25APR25 0500 TO: 25APR25 1500 (A0707/25) |
+ | EFD117C PAROLA ACT. CTC TEL +358 299 442 174, +358 299 442 765 LOWER: SFC UPPER: 1400FT AMSL FROM: 22APR25 0500 TO: 25APR25 1300 (A1529/25) SCHEDULE: 22-24 0500-1700, 25 0500-1300 |
+ | TEMPO DANGER AREA EFD917P EFD917O EFD917L MIL UAV UTTI ACT. CTC TEL +358 299 417 182, +358 299 417 714. REF AIP SUP 051/2025LOWER: SFC UPPER: 3500FT AMSL FROM: 24APR25 1227 TO: 26APR25 1900 (A1615/25) SCHEDULE: 23 0500-1323, 24 0500-1210, 25 26 0500-1900 |
+ | TRIGGER NOTAM - AIP SUP 051/2025 WEF 17 APR 2025 TIL 15 APR 2026. TEMPORARY DANGER AREA EFD917 MIL UAV UTTI SEPARATE NOTAM WILL BE ISSUED TO ACTIVATE THE AREALOWER: SFC UPPER: 3500FT AMSL FROM: 17APR25 0000 TO: 01MAY25 2359 (A1192/25) |
+ | TRIGGER NOTAM - AIP SUP 35/2025 WEF 17 APR 2025 TIL 15 APR 2026. TEMPO DANGER AREA EFD938 VIROLAHTI-NEUVOTON. A SEPARATE NOTAM WILL BE ISSUED TO ACTIVATE THE AREALOWER: SFC UPPER: 4000FT AMSL FROM: 17APR25 0000 TO: 30APR25 2359 (A1227/25) |
+ | TRIGGER NOTAM - AIP SUP 037/2026 WEF 17 APR 2025 TIL 15 APR 2026. TEMPORARY DANGER AREA EFD940 VIHTI SEPARATE NOTAM WILL BE ISSUED TO ACTIVATE THE AREALOWER: SFC UPPER: 1300FT AMSL FROM: 17APR25 0000 TO: 01MAY25 2359 (A1193/25) |
+ | TRIGGER NOTAM - AIP SUP 34/2025 WEF 17 APR 2025 TIL 15 APR 2026. TEMPO DANGER AREA EFD936 SJOKULLA. A SEPARATE NOTAM WILL BE ISSUED TO ACTIVATE THE AREALOWER: SFC UPPER: 1300FT AMSL FROM: 17APR25 0000 TO: 30APR25 2359 (A1224/25) |
+ | TRIGGER NOTAM - AIP SUP 050/2025 WEF 17 APR 2025 TIL 15 APR 2026. TEMPO DANGER AREA EFD941 ESPOO-OTANIEMI. A SEPARATE NOTAM WILL BE ISSUED TO ACTIVATE THE AREALOWER: SFC UPPER: 500FT AMSL FROM: 17APR25 0000 TO: 30APR25 2359 (A1238/25) |
+ | EFR64A SANTAHAMINA ACT. FLARES IN USE LOWER: SFC UPPER: 3300FT AMSL FROM: 22APR25 0900 TO: 26APR25 1300 (A1122/25) SCHEDULE: 22 0900-2100, 23-25 0500-2100, 26 0500-1300 |
+ | EFD170A EFD170B BATVIK ACT. CTC TEL +358 50 483 7660, +358 40 550 7738LOWER: SFC UPPER: 1100FT AMSL FROM: 22APR25 0500 TO: 25APR25 1300 (A1541/25) SCHEDULE: 22 23 0500-1300, 24 0500-1500, 25 0500-1300 |
END OF PIB