![]() |
Bulletin: VILNIUS FIR (VFR) |
Published by NOF - Finland |
Next update at APRX 1300 UTC |
| ||||
Pre-Flight Information Bulletin: |
VALIDITY (UTC):
| |||
Profile: XEYVL_VFR_LONG | Schedule: InternetBullLong1200 | |||
Service Type: FULL | ||||
Date: 07JUN2025 1200 UTC |
Height Limits:
| |||
Flight Rules: IFR/VFR | ||||
Contents: Aerodromes, En-route, Warnings, including miscellaneous information | ||||
Briefing Type: International , Military | ||||
FIR: EYVL | ||||
| ||||
Legend: + NOTAM not older than 250 days * Different from original - Beginning of the message |
+ | NAV WRNG STATE DRONE FLT EXPECTED WI ALYTUS ATZ (EYAL). ACFT PILOTS OPR IN THE ALYTUS ATZ SHOULD REMAIN ALERT AND MAINTAIN RDO COM FREQ 122.450MHZFROM: 05JUN25 0500 TO: 13JUN25 1500 (A2408/25) SCHEDULE: 05 09-13 0500-1500 |
+ | IFR/VFR TRG FLT WI KAUNAS CTR/TMA (EYKA) ARE NOT ALLOWED FROM: 01JUN25 0400 TO: 30JUN25 2100 (A2347/25) SCHEDULE: DAILY 0400-0900 1700-2100 |
+ | RWY 08/26 SURFACE TO READ ASPHALT INSTEAD OF ASPHALT-CONCRETE. REF VFR AIP PAGE AD EYKA-2 ITEM 16. RUNWAY AND ADC KAUNAS/INTLFROM: 26DEC24 0000 TO: PERM (B0053/24) |
+ | TWO MOBILE CRANES OPR ON THE LEFT AND RIGHT SIDES OF TERMINAL BUILDING WI FLW AREAS (CRANES WILL NOT PENETRATE OBST SFC): 1 AREA: 545802.1N 0240423.8E - 545760.0N 0240424.0E - 545800.1N 0240421.7E - 545802.0N 0240421.3E - 545802.1N 0240423.8E, CRANE MAX HGT 40M AGL/110M AMSL 2 AREA: 545802.5N 0240431.4E - 545800.8N 0240431.5E - 545800.2N 0240428.2E - 545802.3N 0240427.8E - 545802.5N 0240431.4E, CRANE MAX 40M AGL/110M AMSL MARKINGS: NO DATAFROM: 31MAR25 0700 TO: 30SEP25 1500 EST (A1059/25) |
+ | THE FLW TRAFFIC RESTRICTIONS ARE POSSIBLE DUE TO EXPECTED HOT AIR BALLOON FLIGHTS WI KAUNAS CTR/TMA (EYKA): -ARR/DEP TFC EXP DLA UP TO 30MIN -IAF/HLDG KNA AND KUS NOT AVBL, EXP RADAR VECTORING INSTEAD -CIRCLING PROC PROHIBITED -PUBLISHED MISSED APPROACH PROCEDURES NOT AVBL, FOLLOW ATC INSTRUCTIONS -IN CASE OF RCF OF NON-RNAV EQUIPPED ACFT, THE PILOT SHALL PROCEED TO ALTN ADFROM: 22MAY25 0300 TO: 08JUN25 1830 (A2158/25) SCHEDULE: DAILY 0300-0500 1630-1830 |
+ | REF AIP SUP 006/2025 APPENDIX 2, TAXIING ROUTES AND RESTRICTIONS: TAX ROUTE PAPA AVBL FOR ACFT WITH MAX WING SPAN 62.6M INSTEAD OF 52M. RESTRICTIONS FOR TAX ROUTE PAPA TO READ AS FLW: TAXIING OF CAT D AND CAT E AIRCRAFT ALLOWED ONLY WHEN PARKING STANDS 6 AND 9 ARE EMPTY INSTEAD OF PUBLISHED INFOFROM: 04JUN25 1105 TO: 03SEP25 2359 (A2407/25) |
+ | ACFT STANDS NR 16, 17 AND 18 ARE CLOSED FROM: 27MAR25 1441 TO: 31AUG25 2059 EST (A1033/25) |
+ | TWY BRAVO AVBL FOR ACFT WITH WINGSPAN UP TO 15M. JUNCTION OF TWY BRAVO AND APRON NORTH AVBL FOR TAXI OF ACFT WITH WING SPAN UP TO 9.1M BY OWN POWER ONLYFROM: 08APR25 1151 TO: 12JUL25 1400 EST (A1201/25) |
+ | RWY 01/19 CLSD DUE TO WIP. FROM: 07JUN25 1300 TO: 07JUN25 1600 (A2468/25) |
+ | TEMPO OBST, TOWER CRANE ERECTED AT PSN 560013.6N 0210457.1E LOC APRX 3.39KM NNW FROM ARP EYPA, HGT 44.7M AGL, MAX HGT APRX 57M. MARKINGS: NO INFOFROM: 12MAR25 0500 TO: 30JUN25 1600 (A0548/25) SCHEDULE: MAR 12-29 0500-1700, 30 31 0400-1600, APR 01-JUN 30 0400-1600 |
+ | CRANE OPR ONLY DRG DAYTIME AT PSN 555812.3N 0210510.2E, APRX 600M SW FM ARP EYPA. MAX HGT 131FT AGL/135FT AMSL, OPR RADIUS 32M. MARKINGS: NO DATAFROM: 27MAR25 0925 TO: 31JUL25 2100 EST (A1020/25) |
+ | TOWER CRANE ERECTED AT PSN 555617.56N 0210430.28E (APRX 4KM SSW FROM ARP EYPA). MAX HGT 98FT AGL/122FT AMSL, RADIUS 50M, RED LGTFROM: 27MAR25 0918 TO: 31JUL25 2100 EST (A1019/25) |
+ | RADAR PROC WI SIAULIAI TMA (EYSA) AVBL ABOVE 4000FT AMSL FROM: 26FEB25 1230 TO: 31AUG25 2359 EST (A0665/25) |
+ | RWY 14R/32L STRENGTH TO READ PCN 120/F/D/W/T INSTEAD OF PCN 120/R/D/W/T. REF AIP EYSA AD 2.12 RUNWAY PHYSICAL CHARACTE- RISTICS COLUMN 4, ADC-ICAO SIAULIAIFROM: 28JAN25 0000 TO: PERM (A0186/25) |
+ | REF EYSA AD 2.7 RUNWAY SURFACE CONDITION ASSESSMENT AND REPOR- TING, AND SNOW PLAN ITEM 2 CLEARANCE PRIORITIES AMEND AS FLW: POINT 1. DELETE: TWY I, RWY 14R/32L FROM TWY I TO THR 32L AND INSERT: TWY J. POINT 2. ADD TWY I. POINT 3. DELETE TWY J. POINT 4. DELETE TWY E. POINT 5. ADD TWY E. POINT 6. NO CHANGESFROM: 28JAN25 0000 TO: PERM (A0187/25) |
+ | AIRCRAFT STAND MARKING OF ACFT STANDS NR 9, 19 ON APN MA4 ERASED FROM: 21MAR25 1200 TO: 22JUN25 1700 EST (A0953/25) |
+ | ON THE APRON MA3 NO SURFACE MARKINGS, ACFT TAXIING IS CARRIED OUT WITH FOLLOW-ME CARFROM: 21MAR25 1200 TO: 22JUN25 1700 EST (A0955/25) |
+ | MIL TWY KILO CLOSED DUE TO WIP FROM: 11APR25 0910 TO: 12JUL25 1700 EST (A1234/25) |
+ | FOR RWY14R/32L INSTALLED ARRESTING GEAR SYSTEM 'PORTARREST P-IV/ BAK-12' AT DIST 470M FM THR 14R AND 565M FM THR 32L, AND 5M TO BOTH SIDES FROM RWY 14R/32L EDGES. THE EQPT HAS VERTICAL INFORMA- TION MARKINGS. STEEL CABLE WITH A DIAMETER 32MM WILL BE INSTL AND REMOVED WHEN NECESSARYFROM: 15MAY25 1332 TO: 19AUG25 1500 EST (A2032/25) |
+ | RWY 14R/32L MARKING WORKS. THE RWY WILL BE CLEARED IF NECESSARY WI 10MINFROM: 04JUN25 0700 TO: 30JUN25 1600 (A2373/25) SCHEDULE: MON-FRI 0700-1600 EXC 24 |
+ | STOP BAR LIGHTS TWY BRAVO AND TWY ECHO U/S FROM: 06JUN25 1055 TO: 08JUL25 1700 EST (A2462/25) |
+ | MOBILE CRANE OPR ONLY DRG DAYLIGHTS AT PSN 555355.4N 0232250.5E (NEAR APN MA3). CRANE JIB HGT 30M AGL/164M AMSL, OPR RADIUS 30M. CRANE WILL BE LOWERED DRG FLIGHTS. MARKING: NO DATA.FROM: 21MAR25 1155 TO: 22JUN25 1700 EST (A0952/25) |
+ | MOB CRANE ERECTED AT PSN 555329.7N 0232317.8E APRX 254M FROM RWY 14R/32L EDGE, NEAR APRON MA4. CRANE OPR DRG DAY TIME. MAX CRANE JIB HGT 131FT AGL/558FT AMSL, OPR RADIUS 20M. CRANE JIB WILL BE LOWERED DRG FLTFROM: 21MAR25 1200 TO: 22JUN25 1700 EST (A0954/25) |
+ | IFR/VFR TRG FLT WI VILNIUS CTR/TMA (EYVI) ARE NOT ALLOWED FROM: 30MAR25 0900 TO: 29JUN25 1300 (A1021/25) SCHEDULE: DAILY 0900-1300 |
+ | VILNIUS NDB AVN 385KHZ NOT AVAILABLE FROM: 26MAY25 0000 TO: 12NOV25 2359 EST (A2230/25) |
+ | TAX OUT OF ACFT STAND NR 47A UNDER OWN PWR IS PROHIBITED AND CARRIED OUT BY TOWING FACING WEST OR NORTH TOWARDS TXL LIMAFROM: 20DEC24 0646 TO: 30JUN25 2359 EST (A5638/24) |
+ | PARKING FOR NON SKED TFC DRG NIGHT TIME MORE THAN 6HR MUST BE COOR WITH AP OPS SVC BY PHONE: +370 5 273 9333, MOB: +370 612 90 122 OR EMAIL: OPS(AT)VNO.LTFROM: 20DEC24 0659 TO: 30JUN25 2359 EST (A5639/24) |
+ | VISUAL DOCKING/PARKING GUIDANCE SYSTEM FOR ACFT STANDS NR 47-50 AND 102-104 AVAILABLE. AMEND AIP EYVI AD 2.9 SURFACE MOVEDMENT GUIDANCE AND CONTROL SYSTEM AND MARKING, ITEM 1, COLUMN 3 THIRD SENTENCEFROM: 15FEB25 0600 TO: PERM (A0365/25) |
+ | STAR VILNIUS(EYVI) RNAV RWY 19, AIRAC AIP AMDT 001/2025 PART AD: STAR SOGBI 2B IN THE TABULAR DESCRIPTION FL RESTRICTION OVER WPT VI407 TO READ BLW (BELOW) FL170 INSTEAD OF ABV (ABOVE) FL170FROM: 20MAR25 0000 TO: PERM (A0459/25) |
+ | RWY 19 IAC VOR Z AND VOR Y, MISSED APPROACH ARE NOT AVAILABLE IF AT LEAST ONE OF DANGER AREAS IS ACTIVATED : EYD39, EYD41, EYD42, EYD43, EYD44 (CONSULT NOTAMS/PIB). IN THIS CASE FOLLOW ATC INSTRUCTIONSFROM: 26FEB25 1240 TO: 31JUL25 2359 EST (A0666/25) |
+ | D-ATIS AVAILABLE AT VILNIUS AD FROM: 18MAR25 0755 TO: 18JUN25 2359 EST (A0878/25) |
+ | RFFS CAT UPGRADED TO CAT 8 CARGO FOR TURKISH AIRLINES FROM: 03APR25 0500 TO: 29JUN25 0500 (A0991/25) SCHEDULE: THU 0500-FRI 0500, SAT 0500-SUN 0500 |
+ | ALL TRAINING FLIGHTS ARE CARRIED OUT ONLY AFTER COORDINATION WITH VILNIUS AIRPORT OPERATIONS MANAGEMENT DEPARTMENT BY PHONE: +370 5 273 9333, MOB: +370 612 90122 OR EMAIL : OPS(AT)LTOU.LT DUE TO MAINT WORK AT AERODROMEFROM: 01MAY25 0500 TO: 30SEP25 0500 (A1515/25) |
+ | RFFS CAT UPGRADED TO CAT 9 FROM: 01JUN25 0000 TO: 30JUN25 2359 (A2284/25) SCHEDULE: 01 05 0000-0230, 02 1930-2330, 04 1030-1430 2230-2359, 06 2200-0200, 08 10 12 22 24 26 2230-0230, 14 16 18 20 28 30 2000-2359 |
+ | THE FLW TRAFFIC RESTRICTIONS ARE POSSIBLE DUE TO EXPECTED HOT AIR BALLOON FLIGHTS WI VILNIUS CTR/TMA (EYVI): -ARR/DEP TFC EXP DLA UP TO 30MIN -IAF/HLDG VNO NOT AVBL, EXP RADAR VECTORING INSTEAD -PUBLISHED MISSED APPROACH PROCEDURES NOT AVBL, FOLLOW ATC INSTRUCTIONS -IN CASE OF RCF OF NON-RNAV EQUIPPED ACFT, THE PILOT SHALL PROCEED TO ALTN ADFROM: 30MAY25 2143 TO: 15JUN25 1900 (A2345/25) SCHEDULE: MAY 31 0200-0400 1630-1830, JUN 01-15 0145-0345 1700-1900 |
+ | ILS RWY19 IBK 109.100MHZ GLIDE PATH (GP) SIGNAL FLUCTUATION MAY BE EXPERIENCED ON FINAL APPROACH, ACCORDING TO OCCASIONAL PILOTS REPORTS. ILS GP SIGNAL IS CONTINUOUSLY MONITORED AND PARAMETERS ARE NOT EXCEEDING CLEARED/PERMISSIBLE LIMITSFROM: 03JUN25 0600 TO: 03JUL25 2359 EST (A2371/25) |
+ | GRASS RWY 18/36 USABLE LENGTH REDUCED TO 550M FROM: 23APR25 1105 TO: 01AUG25 2000 EST (B0015/25) |
+ | UKRAINIAN CRISIS - ALL RUSSIAN REGISTERED AIRCRAFT AND AIRCRAFT OWNED, CHARTERED OR OPERATED BY NATURAL OR LEGAL PERSONS FROM THE RUSSIAN FEDERATION OR BY OPERATORS HOLDING AIR OPERATOR CERTIFICATE (AOC) ISSUED BY THE RUSSIAN FEDERATION AUTHORITIES ARE PROHIBITED TO ENTER, EXIT OR OVERFLY LITHUANIAN AIRSPACE EXCEPT HUMANITARIAN, SAR AND LEASED AIRCRAFT ONE-WAY RETURN- FLIGHTS WITH THE PERMISSION OF THE APPROPRIATE LITHUANIAN AUTHORITIES AND IN CASE OF EMERGENCY LANDING OR EMERGENCY OVER- FLIGHTFROM: 26MAR25 0906 TO: 01JUL25 2359 EST (A1006/25) |
+ | AIRAC EFFECTIVE DATE 12 JUN 2025: NIL FROM: 12JUN25 0000 TO: 25JUN25 2359 (A1520/25) |
+ | REF AIP ENR 1.10 FLIGHT PLANNING, ITEM 1.6 AUTHORIZATION FOR SPE- CIAL FLIGHT, ADD THE FOLLOWING SENTENCE: WHEN PLANNING TO PERFORM A TECHNICAL TEST FLIGHT,FLIGHT INFORMATION FOR PRIOR COORDINATION WITH VILNIUS FMP MUST BE SENT BY EMAIL: FMP(AT)ANS.LT 48 HOURS BEFORE DEPARTURE, IT IS NECESSARY TO PROVIDE THE FOLLOWING INFOR-MATION: AIRCRAFT TYPE, REGISTRATION MARK, PLANNED FLIGHT DATE AND TIME, DURATION, ROUTE, ALTITUDE (ALTITUDE RANGE), FLIGHT PURPOSE, NATURE OF TECHNICAL TESTS TO BE PERFORMED, ANY OTHER RELEVANT INFORMATIONFROM: 12FEB25 0000 TO: PERM (A0480/25) |
+ | ALL NON-COMMERCIAL FLIGHTS FROM REPUBLIC OF LITHUANIA TO RUSSIAN FEDERATION ARE ALLOWED WITH THE PRIOR PEERMISSION ONLY. PERMIS- SIONS ARE ISSUED BY LITHUANIAN TRANSPORT SAFETY ADMINISTRATION VIA EMAIL: SANKCIJOS(AT)LTSA.LT AT LEAST 96HR BEFORE THE FLIGHTFROM: 26MAR25 0900 TO: 01JUL25 2359 EST (A1005/25) |
+ | MILITARY INVASION OF UKRAINE BY RUSSIAN FEDERATION. LITHUANIAN AIR OPERATORS AND OWNERS OF AIRCRAFT REGISTERED IN LITHUANIA SHALL NOT ENTER UIR KYIV (UKBU), FIR LVIV (UKLV), FIR KYIV (UKBV), FIR DNIPROPETROVSK (UKDV), FIR SIMFEROPOL (UKFV), FIR ODESA (UKOV), FIR ROSTOV-NA-DONU (URRV). SAID OPERATORS AND AIRCRAFT OWNERS SHALL ALSO AVOID FLIGHT OPERATIONS WITHIN THE BUFFER ZONE EXTENDING OUT TO 200NM ALONG THE UKRAINE/RUSSIA BORDER. OPERATIONS WITHIN THE FIR CHISINAU (LUUU) AIRSPACE SHALL ONLY BE UNDERTAKEN IN COMPLIANCE WITH APPLICABLE AERONAUTICAL PUBLI- CATIONS ISSUED BY REPUBLIC OF MOLDOVA. OPERATORS ARE REMINDED THAT OPERATIONS WITHIN FIR MINSK (UMMV) ARE PROHIBITED IN ACCORDANCE WITH EASA SAFETY DIRECTIVES SD-2021-02 AND SD-2021-03. ADDITIONAL RISK ASSESSMENT AND FLIGHT PLANNING DECISIONS SHALL BE TAKEN BEFORE OPERATING IN THE FOLLOWING AIRSPACE: MOSCOW (UUWV)FROM: 26MAR25 0907 TO: 01JUL25 2359 EST (A1007/25) |
+ | FOLLOWING EASA SAFETY DIRECTIVE SD NR. 2021-02 LITHUANIAN AIR CARRIERS AND CAPTAINS OF ACFT IN CHARGE OF AIR SERVICE MANAGED BY CARRIERS HOLDERS OF OPERATING LICENCE ISSUED BY LITHUANIA, WHETHER THEY ARE CONTRACTUAL CARRIERS AND/OR DE FACTO CARRIERS, OR PERFORMING AIR SERVICE WITH COMMERCIAL CHARTER AGREEMENT OR WITH CODE SHARING AND TO ALL FLIGHT PERFORMED WITH LITHUANIAN ACFT REGISTRATION, SHALL NOT CONDUCT OPERATIONS IN MINSK FIR (UMMV) UNLESS THE USE OF THAT AIRSPACE IS DEEMED NECESSARY TO ENSURE SAFE OPERATION IN CASE OF UNFORESSEEN CIRCUMSTANCES. FOREIGN AIR CARRIERS INBOUND LITHUANIAN AIRSPACE ARE RECOMMENDED TO AVOID BELARUS MINSK FIR (UMMV)FROM: 26MAR25 0908 TO: 01JUL25 2359 EST (A1008/25) |
+ | ACCORDING TO THE COUNCIL REGULATION IT IS PROHIBITED FOR ANY AIRCRAFT OPERATED BY BELARUSIAN AIR CARRIERS,INCLUDING MARKETING CARRIERS IN CODESHARING OR BLOCKED-SPACE ARRANGEMENTS, TO LAND IN, TAKE-OFF FROM OR OVERFLY THE TERRITORY OF THE REPUBLIC OF LITHUANIA,EXCEPT IN CASE OF EMERGENCY LANDING OR EMERGENCY OVER- FLIGHTFROM: 26MAR25 0909 TO: 01JUL25 2359 EST (A1009/25) |
+ | IFR/VFR TRG FLT WI VILNIUS CTR/TMA (EYVI) ARE NOT ALLOWED FROM: 30MAR25 0900 TO: 29JUN25 1300 (A1021/25) SCHEDULE: DAILY 0900-1300 |
+ | PRECAUTION - UNAUTHORIZED METEOROLOGICAL BALLOONS FLIGHTS WITH ATTACHED BOXES APPROXIMATELY 30KG WITH SMUGGLED ITEMS MAY BE EXPECTED DURING NIGHT TIME IN THE SOUTH-EASTERN PART OF LITHU- ANIA, 130KM ALONG THE BORDER, ENTERING FROM BELARUSIAN AIRSPACE INTO LITHUANIAN AIRSPACE AT THE HEIGHT UP TO 17000FT AMSL IN THE DISTANCE MOSTLY OF UP TO 10NMMFROM: 11APR25 0940 TO: 17JUL25 2359 (A1250/25) |
+ | PRECAUTION-GNSS SIGNAL JAMMING AND SPOOFING CAN BE EXPECTED IN VILNIUS FIR MOSTLY IN WESTERN AND SOUTHERN PARTS. CONVENTIONAL NAV AIDS AVAILABLE AND MAY BE USED AS RECOMENDED IN EASA SIB 2022-02. AIR CREW ARE ASKED TO INFORM AN ATC OF ANY GNSS NTER- FERENCE DETECTEDFROM: 02JUN25 1010 TO: 31OCT25 2359 EST (A2366/25) |
+ | IFR/VFR TRG FLT WI KAUNAS CTR/TMA (EYKA) ARE NOT ALLOWED FROM: 01JUN25 0400 TO: 30JUN25 2100 (A2347/25) SCHEDULE: DAILY 0400-0900 1700-2100 |
+ | RADAR PROC WI SIAULIAI TMA (EYSA) AVBL ABOVE 4000FT AMSL FROM: 26FEB25 1230 TO: 31AUG25 2359 EST (A0665/25) |
+ | NEW AIR NAV OBST UNDER CONSTRUCTION AT PSN 561713N 0225504E, DESIGNATION : SIAULIAI COUNTY KEIDAI, TYPE : WINDMILL FARMS, ELEV 1039FT/HGT 787FT, NOT LGTDFROM: 15MAY25 0846 TO: 30SEP25 2359 EST (A1979/25) |
+ | NEW AIR NAV OBST UNDER CONSTRUCTION AT PSN 561701N 0225228E, DESIGNATION: SIAULIAI COUNTY PASAKARNIAI,TYPE : WINDMILL FARMS, ELEV 1045FT/HGT 787FT, NOT LGTDFROM: 15MAY25 0848 TO: 30SEP25 2359 EST (A1980/25) |
+ | OBST ID EYC0072 CHANGED AS FLW: COORD TO READ 560048N 0221655E INSTEAD OF 560048N 0221623E, TYPE OF OBSTACLE TO READ WINDMILL FARMS INSTEAD OF WINDMILL, ELEV/HGT TO READ 1068/656FT INSTEAD OF 788/338FT. REF AIP ENR 5.4 AIR NAVIGATION OBSTACLES AREA 1FROM: 17FEB25 0000 TO: PERM (A0310/25) |
+ | TEMPO OBST, TOWER CRANE ERECTED AT PSN 560013.6N 0210457.1E LOC APRX 3.39KM NNW FROM ARP EYPA, HGT 44.7M AGL, MAX HGT APRX 57M. MARKINGS: NO INFOFROM: 12MAR25 0500 TO: 30JUN25 1600 (A0548/25) SCHEDULE: MAR 12-29 0500-1700, 30 31 0400-1600, APR 01-JUN 30 0400-1600 |
+ | NEW TEMPO OBST ERECTED AT PSN: 555751N 0240708E, TYPE: TOWER, DESIGNATION: PANEVEZYS COUNTY NORGELAI, HGT 469FT/ELEV 639FT, LGTDFROM: 02DEC24 1100 TO: 30JUN25 2359 (A5402/24) |
+ | CRANE OPR ONLY DRG DAYTIME AT PSN 555812.3N 0210510.2E, APRX 600M SW FM ARP EYPA. MAX HGT 131FT AGL/135FT AMSL, OPR RADIUS 32M. MARKINGS: NO DATAFROM: 27MAR25 0925 TO: 31JUL25 2100 EST (A1020/25) |
+ | TOWER CRANE ERECTED AT PSN 555617.56N 0210430.28E (APRX 4KM SSW FROM ARP EYPA). MAX HGT 98FT AGL/122FT AMSL, RADIUS 50M, RED LGTFROM: 27MAR25 0918 TO: 31JUL25 2100 EST (A1019/25) |
+ | MOBILE CRANE OPR ONLY DRG DAYLIGHTS AT PSN 555355.4N 0232250.5E (NEAR APN MA3). CRANE JIB HGT 30M AGL/164M AMSL, OPR RADIUS 30M. CRANE WILL BE LOWERED DRG FLIGHTS. MARKING: NO DATA.FROM: 21MAR25 1155 TO: 22JUN25 1700 EST (A0952/25) |
+ | MOB CRANE ERECTED AT PSN 555329.7N 0232317.8E APRX 254M FROM RWY 14R/32L EDGE, NEAR APRON MA4. CRANE OPR DRG DAY TIME. MAX CRANE JIB HGT 131FT AGL/558FT AMSL, OPR RADIUS 20M. CRANE JIB WILL BE LOWERED DRG FLTFROM: 21MAR25 1200 TO: 22JUN25 1700 EST (A0954/25) |
+ | NEW AIR NAV OBSTACLE ERECTED AS FLW: IDENT: EYC0101, PSN : 553735N 0224851E, TYPE : WINDMILL FARMS,DESIGNATION: SIAULIAI COUNTY BERZINISKE, ELEV 1297FT/HGT 784FT, LGTD. REF AIP ENR 5.4 AIR NAV OBST AREA 1 AND ALL RELEVANT CFROM: 20FEB25 0000 TO: PERM (A0479/25) |
+ | NEW AIR NAV OBSTACLE ERECTED AS FLW: IDENT: EYC0100, PSN: 553501N 0224544E, TYPE: WINDMILL FARMS,DESIGNATION: SIAULIAI COUNTY ZIBUOKLES, ELEV 1325FT/HGT 784FT, LGTD. REF AIP ENR 5.4 AIR NAV OBST AREA 1 AND ALL RELEVANT CHARTSFROM: 20FEB25 0000 TO: PERM (A0478/25) |
+ | OBST LGT OF EYC0086 PSN 553037N 0234249E SIAULIAI COUNTY GUJENAI U/SFROM: 28APR25 0810 TO: 01SEP25 2359 EST (A1456/25) |
+ | NEW AIR NAV OBSTACLE ERECTED AS FLW: IDENT: EYC0097, PSN: 551708N 0213645E, TYPE: WINDMILL, DESIGNA- TION: KLAIPEDA COUNTY OKSLINDZIAI, ELEV 690FT/HGT 654FT, LGTD. REF AIP ENR 5.4 AIR NAV OBST AREA 1 AND ALL RELEVANT CHARTSFROM: 17FEB25 0000 TO: PERM (A0382/25) |
+ | NEW AIR NAV OBSTACLE ERECTED AS FLW: IDENT: EYC0098, PSN: 551655N 0213927E, TYPE: WINDMILL, DESIGNA- TION: KLAIPEDA COUNTY MENKLAUKIAI, ELEV 718FT/HGT 654FT, LGTD. REF AIP ENR 5.4 AIR NAV OBST AREA 1 AND ALL RELEVANT CHARTSFROM: 17FEB25 0000 TO: PERM (A0384/25) |
+ | OBST ID EYC0024 PSN 551643N 0214121E AND EYC0025 PSN 551533N 0214207E ARE COMPLETEY WITHDRAWN. REF AIP ENR 5.4 AIR NAVIGA- TIONAL OBSTACLES AREA 1FROM: 17FEB25 0000 TO: PERM (A0308/25) |
+ | NEW AIR NAV OBSTACLE ERECTED AS FLW: IDENT: EYC0099, PSN: 551611N 0214220E, TYPE: WINDMILL FARMS,DESIGNATION: KLAIPEDA COUNTY KAVOLIAI, ELEV 718FT/HGT 654FT, LGTD. REF AIP ENR 5.4 AIR NAV OBST AREA 1 AND ALL RELEVANT CHARTSFROM: 17FEB25 0000 TO: PERM (A0386/25) |
+ | NEW AIR NAV OBST UNDER CONSTRUCTION AT FLW PSN: 1 PSN: 550807N 0225527E, DESIGNATION: TAURAGE COUNTY JAKAICIAI, TYPE: WINDMILL, ELEV 961FT/HGT 787FT, NOT LGTD 2 PSN: 550709N 0225500E, DESIGNATION: TAURAGE COUNTY NAUBARIS- KIAI, TYPE: WINDMILL, ELEV 961FT/HGT 787FT, NOT LGTD 3 PSN: 550634N 0225155E, DESIGNATION: TAURAGE COUNTY SKIRSNE- MUNISKIAI, TYPE: WINDMILL, ELEV 942FT/HGT 787FT, NOT LGTDFROM: 14APR25 1215 TO: 14JUL25 2359 EST (A1272/25) |
+ | MODIFICATION OF OBST ID EYC0030 AS FLW: COORD TO READ 545554N 0230510E INSTEAD OF 545545N 0230633E, DESIGNATION TO READ MARI- JAMPOLE COUNTY JURBUDZIAI INSTEAD OF SAKIAI COUNTY, ELEV/HGT TO READ 945/755FT INSTEAD OF 583/394FT. REF AIP ENR 5.4 AIR NAVI- GATION OBSTACLES AREA 1FROM: 17FEB25 0000 TO: PERM (A0307/25) |
+ | NAV WRNG STATE DRONE FLT EXPECTED WI ALYTUS ATZ (EYAL). ACFT PILOTS OPR IN THE ALYTUS ATZ SHOULD REMAIN ALERT AND MAINTAIN RDO COM FREQ 122.450MHZFROM: 05JUN25 0500 TO: 13JUN25 1500 (A2408/25) SCHEDULE: 05 09-13 0500-1500 |
+ | OBST LGT OF EYC0094 PSN 542457N 0232224E MARIJAMPOLE COUNTY SKERSABALIAI U/SFROM: 28APR25 0805 TO: 01SEP25 2359 EST (A1453/25) |
+ | OBST LGT OF EYC0095 PSN 542228N 0232500E MARIJAMPOLE COUNTY ISLANDZIAI U/SFROM: 28APR25 0808 TO: 01SEP25 2359 EST (A1454/25) |
+ | TEMPORARY SEGREGATED AREA EYTSA4 AND FBZ EYTSA4Z NOT AVAILABLE LOWER: FL125 UPPER: FL285 FROM: 17APR25 0000 TO: 30SEP25 2359 EST (A1220/25) |
+ | TRIGGER NOTAM - AIP SUP 004/2025 WEF 05 JUN 2025 TIL 20 JUN 2025. -MILITARY EXERCISE 'BALTOPS'. ESTABLISHED TEMPO DANGER AREAS EY D188 AND EYD189 FROM SFC TO FL195 (OVER BALTIC SEA), TIME OF ACT WILL BE PUBLISHED BY AUP/UUP/NOTAM AND FBZ (FLIGHT BUFFER ZONE) ASSOCIATED WITH TEMPO DANGER AREAS WITH ADDN LETTER Z TO THE END EYD188Z AND EYD189Z FROM FL095 TO FL200, TIME OF ACT WILL BE PUBLISHED BY AUP/UUP: FUA RESTRICTIONS-NOT AVAILABLE FOR TRAFFICLOWER: SFC UPPER: FL200 FROM: 05JUN25 0000 TO: 18JUN25 2359 (A0709/25) |
+ | TEMPORARY SEGREGATED AREA EYTSA10A ACTIVATED FOR MIL OPS. REF AIRAC AIP SUP 002/2025LOWER: FL135 UPPER: FL275 FROM: 07JUN25 0655 TO: 09JUN25 1200 (A2460/25) SCHEDULE: 07 0655-0900, 09 0655-0900 0920-1200 |
+ | TEMPORARY SEGREGATED AREA EYTSA3 AND FBZ EYTSA3Z NOT AVAILABLE LOWER: FL125 UPPER: FL285 FROM: 17APR25 0000 TO: 30SEP25 2359 EST (A1219/25) |
+ | TEMPORARY SEGREGATED AREA EYTSA5 ACTIVATED. ACTUAL INFO ABOUT ACTIVATION/DEACTIVATION DRG PLANNED HR OF ACT MAY BE OBTAINED FROM SIAULIAI TWR CH 120.405, VILNIUS ACC CH 135.380, 133.305LOWER: FL085 UPPER: FL130 FROM: 09JUN25 0655 TO: 09JUN25 0900 (A2446/25) |
+ | TEMPORARY SEGREGATED AREA EYTSA11A ACTIVATED FOR MIL OPS. REF AIRAC AIP SUP 002/2025LOWER: FL135 UPPER: FL275 FROM: 07JUN25 0655 TO: 09JUN25 1200 (A2459/25) SCHEDULE: 07 0655-0900, 09 0655-0900 0920-1200 |
+ | DANGER AREA EYD15 TELSIAI ACT LOWER: GND UPPER: 7000FT AMSL FROM: 07JUN25 0600 TO: 08JUN25 1300 (A2453/25) SCHEDULE: 07 0600-2100, 08 0600-1300 |
