![]() |
Bulletin: NORWAY FIR (VFR) ENRA-ENZV |
Published by NOF - Finland |
Next update at APRX 0700 UTC |
| ||||
Pre-Flight Information Bulletin: |
VALIDITY (UTC):
| |||
Profile: XENOR_VFR_ENRA_ENZV_LONG | Schedule: InternetBullLong0600 | |||
Service Type: FULL | ||||
Date: 02AUG2025 0600 UTC |
Height Limits:
| |||
Flight Rules: IFR/VFR | ||||
Contents: Aerodromes, En-route, Warnings, including miscellaneous information | ||||
Briefing Type: International , Military | ||||
FIR: ENOR | ||||
| ||||
Legend: + NOTAM not older than 250 days * Different from original - Beginning of the message |
+ | AD HR OF SER: MON-FRI 0345-2130, SAT 0815-0945, SUN 0900-1120 1600-2130FROM: 16JUN25 0000 TO: 17AUG25 2359 (E1610/25) |
+ | CAUTION, DO NOT MISTAKE MO I RANA NEW AIRPORT (ENMR), APRX 2 NM EXTENDED CENTERLINE RWY 13, FOR ROESSVOLL AIRPORT (ENRA)FROM: 10JUL25 1017 TO: 09OCT25 2359 (E1984/25) |
+ | OBST LGT RAVNTIND 4.8KM NW OF AD ELEV 805FT AMSL U/S FROM: 28JUL25 1631 TO: 11AUG25 1400 (E2102/25) |
+ | ATIS FREQ 124.755MHZ U/S FROM: 01AUG25 1920 TO: 20AUG25 2359 EST (E2137/25) |
+ | VOR/DME RVK/ROERVIK FREQ 112.700MHZ/CH74X VOR PART U/S FROM: 22JUL25 1819 TO: 15AUG25 1600 EST (A4316/25) |
+ | AD HR OF SER: MON-FRI 0405-2105, SAT 0800-0835, SUN 1330-2105 FROM: 16JUN25 1023 TO: 17AUG25 2359 (E1783/25) |
+ | FIRE AND RESCUE NOT AVBL FROM: 04AUG25 0800 TO: 08AUG25 1230 (E2128/25) SCHEDULE: 04 0800-1230, 05 0800-1230, 06 0800-1230, 07 0800-1230, 08 0800-1230 |
+ | AD HR OF SER: MON-FRI 0430-1420 1630-1710, SAT CLSD, SUN 1000-1720 FROM: 19JUL25 0000 TO: 17AUG25 2359 (A4212/25) |
+ | ATIS FREQ 136.350 MHZ U/S FROM: 29JUL25 0421 TO: 07AUG25 1800 EST (A4413/25) |
+ | LOCATOR RS/ROROS 336KHZ U/S FROM: 01AUG25 0920 TO: 10AUG25 2359 (A4515/25) |
+ | REF AD 2 ENRS AD 2.14 CHANGE COLUMN 4 VASIS TO READ: RWY 02 APAPI LEFT 4.5 DEG, MEHT 23 FT, SCREEN HEIGHT 35 FT. RWY 20 APAPI LEFT 4.5 DEG, MEHT 23 FT, SCREEN HEIGHT 35 FTFROM: 07MAY25 1300 TO: PERM (A2385/25) |
+ | DUE TO SURFACE SWELLING AND HUMPS ON THR RWY 30, ARRIVING AIRCRAFT MUST DELAY TOUCHDOWN UNTIL 200 METERS AFTER THRFROM: 24JUL25 1700 TO: 15AUG25 1600 (A4345/25) |
+ | UNMANNED POLICE ACFT (BLOS) OPS WILL TAKE PLACE AT SARPSBORG AREA 591707N 0110644E RADIUS 1NM. MAX HGT 400FT AGL. CTC TEL +47 98902740LOWER: GND UPPER: 800FT AMSL FROM: 02AUG25 1200 TO: 02AUG25 1930 (A4423/25) |
+ | AD HR OF SER: MON-FRI 0340-1045 1515-2055, SAT 0540-1030, SUN 0930-1045 1515-2055FROM: 21JUL25 0000 TO: 17AUG25 2359 (E1575/25) |
+ | WHEN TEMPERATURE ABOVE 15C, TURNS TO BE EXECUTED WITH ALL WHEELS ROLLING IN ORDER NOT TO DAMAGE RWY SURFACEFROM: 14JUL25 1532 TO: 30SEP25 2359 (E2004/25) |
+ | VDF WITHDRAWN REF AD 2 ENSG 2.18 AND CHARTS FROM: 20FEB25 0000 TO: PERM (A0636/25) |
+ | FIRE AND RESCUE HR OF SER: MON-FRI 0400-0740 1230-2035, SAT 0600-0940, SUN 1230-2035FROM: 19JUL25 0000 TO: 22AUG25 2359 (E1990/25) |
+ | AFIS HR OF SER: MON-FRI 0400-2035, SAT 0600-0940, SUN 1230-2035 FROM: 19JUL25 0000 TO: 22AUG25 2359 (E1991/25) |
+ | RWY 06/24 RESURFACED. ASHPALT NOT GROOVED, USE CAUTION DURING WET CONDITIONSFROM: 18JUL25 1330 TO: 30SEP25 2359 (E2034/25) |
+ | RWY 06/24 LIMITED DUE RESURFACED ASPHALT. TURNS ARE TO BE EXECUTED ON TURNING PADFROM: 21JUL25 1531 TO: 30SEP25 2359 (E2065/25) |
+ | RWY 06/24 CLSD DUE TO WIP. SCHEDULED/HOSP/SAR/HEL TFC EXEMPTED. OTHER TFC ALLOWED TO USE RWY IN CONNECTION WITH SCHEDULED TFCFROM: 04AUG25 0500 TO: 29AUG25 1900 (E2108/25) SCHEDULE: MON-FRI 0500-1900 |
+ | TEMPO DANGER AREA 'FROENNINGEN' ACTIVATED DUE POWER SPAN MAINT PSN 610849N 0070250E - 610845N 0070333E - 610619N 0070355E - 610613N 0070335E - (610849N 0070250E). CTC (+47) 99791062LOWER: GND UPPER: 3000FT AMSL FROM: 11APR25 1216 TO: 01SEP25 1900 (A2110/25) |
+ | THE LAST OF SEQUENCED FLASHING LEAD-IN LGT, 1400M N OF THR 18 U/S FROM: 05MAY25 0531 TO: 04AUG25 1200 EST (E1247/25) |
+ | AD HR OF SER: MON-FRI 0435-1910, SAT 0655-1650, SUN 0855-1910 FROM: 28JUN25 0000 TO: 17AUG25 2359 (E1910/25) |
+ | REF AD 2 ENSK AD 2.14 CHANGE COLUMN 4 VASIS TO READ: RWY 08 APAPI LEFT 4.5 DEG, MEHT 21 FT, SCREEN HEIGHT 37 FT. RWY 26 APAPI LEFT 4.5 DEG, MEHT 25 FT, SCREEN HEIGHT 35 FT. AIM POINT 08 RELOCATED TO 127 M AFTER THR, AERODROME CHART DOES NOT REPRESENT NEW POSITIONFROM: 11MAY25 0830 TO: PERM (A2386/25) |
+ | AFIS HR OF SER: MON-FRI 0450-0750 1300-1915, SAT 0850-1515, SUN 1300-1915FROM: 23JUN25 0000 TO: 17AUG25 2359 (E1806/25) |
+ | FIRE AND RESCUE HR OF SER: MON-FRI 0450-0750 1300-1915, SAT 0850-1515, SUN 1300-1915FROM: 23JUN25 0000 TO: 17AUG25 2359 (E1807/25) |
+ | RWY 08/26 CLSD DUE WIP. HOSP/SAR EXEMPTED. PFLY SUSPENDED FROM: 23JUN25 0750 TO: 15AUG25 1300 (E1824/25) SCHEDULE: MON-FRI 0750-1300 |
+ | FIRE AND RESCUE NOT AVBL DUE TO FIRE TRUCK MAINT FROM: 07AUG25 0830 TO: 07AUG25 1315 (E2111/25) |
+ | LOCATOR KG/KJERRINGNES 404KHZ U/S FROM: 01AUG25 1843 TO: 06AUG25 1400 EST (E2136/25) |
+ | AFIS CLSD. HOSP/SAR AVBL ON 40 MIN REQ VIA POLARIS ACC TEL +47 755 82 957FROM: 27JUN25 0730 TO: 29AUG25 1600 (E1881/25) SCHEDULE: EVERY MON FRI 0730-1600 |
+ | OBSTACLE LIGHTS S OF FIELD AT LEIRBUKTFJELL U/S FROM: 30JUN25 0500 TO: 15AUG25 2159 (E1887/25) |
+ | WITHDRAW ENR402 FINNMARK FROM ALL IAP. REF: ENSS AD 2.24 FROM: 23JAN25 0802 TO: PERM (E0253/25) |
+ | FIRE AND RESCUE HR OF SER: MON-FRI 0600-1130 1600-1745, SAT CLSD, SUN 0945-1130 1600-1745. HOSP/SAR ON 40MIN REQ VIA ENSS ON TEL +47 75541623FROM: 21JUL25 0000 TO: 13AUG25 2359 (E2048/25) |
+ | AFIS HR OF SER: MON-THU 0620-1130 1315-1745, FRI 0620-1130 1620-1745, SAT CLSD, SUN 1005-1745. CHG IN JUL AND AUG: 31 0620-1130 1620-1745, 14 0620-1130 1620-1745. HOSP/SAR AVBL ON 40 MIN REQ VIA POLARIS ACC TEL +47 75542902FROM: 21JUL25 0000 TO: 14AUG25 2359 (E2049/25) |
+ | VRD/VARDO VOR/DME 114.100MHZ/CH88X, VOR PART U/S FROM: 31JUL25 0622 TO: 02AUG25 1200 EST (E2124/25) |
+ | VDF WITHDRAWN REF AD 2 ENST GROUND CHARTS, IAC AND SID/STAR CHARTS FROM: 15APR25 0815 TO: PERM (A2149/25) |
+ | AD HR OF SER: MON-WED 0345-2130, THU-FRI 0345-2115, SAT 0830-1200, SUN 0840-0940 1300-2115FROM: 18JUL25 2040 TO: 17AUG25 2359 EST (E2043/25) |
+ | RWY CENTRE LINE LIGHTS RWY 18/36 U/S FROM: 19MAY25 0932 TO: 15AUG25 2359 (A2849/25) |
+ | RWY TDZ LIGHTS RWY 18/36 U/S FROM: 19MAY25 0945 TO: 15AUG25 2359 (A2850/25) |
+ | CHANGE CIRCLING OCA(H) 2.5 PERCENT TO 1150 (1118) FOR BOTH CAT A AND CAT B. SUSPEND OCA(H) 3.0 PERCENT FOR BOTH CAT A AND CAT B. REF AD 2 ENTC 5-4, RNP-A DATED 12 JUN 2025FROM: 12JUN25 0001 TO: PERM (A2964/25) |
+ | RWY 18/36 'CONFIGURATION NORTH' IN USE DURING NIGHT CLOSING, REF AIP AIRAC SUP 33/2025FROM: 20JUL25 1900 TO: 11AUG25 0500 EST (A4272/25) SCHEDULE: DAILY 1900 - 0500 |
+ | RWY 18/36 RESURFACED. ASHPALT NOT GROOVED, DURING WET CONDITIONS RWCC WILL BE PUBLISHED. USE CAUTION.FROM: 31JUL25 1252 TO: 18AUG25 2200 EST (A4488/25) |
+ | AIRCRAFT STAND 25 CHANGED POSITION DUE TO CONSTRUCTION WORK. CODE LETTER CFROM: 31JUL25 1241 TO: 04SEP25 1000 EST (A4487/25) |
+ | PAPI RWY 18 RIGHT HAND SIDE U/S FROM: 31JUL25 1253 TO: 04AUG25 1000 EST (A4489/25) |
| SNOWTAM ENTO 08020336 18 5/5/5 100/100/100 NR/NR/NR WET/WET/WET |
+ | REF AD 2 ENTO SID RWY 36 (RNAV) ROUTES: BOMGU 2H ROUTE SHALL READ: CLIMB ON COURSE 355 DEG TO TO903, TURN RIGHT TO TO917, TO TO419, TO BOMGU.FROM: 29APR25 1259 TO: PERM (A2363/25) |
+ | MANDATORY PPR FOR GA AND NON-SKED TFC. SLOT APPLICATION VIA SCR(AT)AIRPORTCOORDINATION.COM OR TEL +47 648 19 050. FOLLOWING TFC EXCEMPTED: DIVERSIONS, HOSP/SAR AND ACFT PARKING IN HANGARFROM: 20JUN25 1100 TO: 20SEP25 0800 (A3635/25) |
+ | DANGER AREA END354 LEKSDAL ACTIVATED LOWER: GND UPPER: 4000FT AMSL FROM: 02AUG25 0500 TO: 29AUG25 1700 (A3976/25) SCHEDULE: 02 0500-1700, 04-07 0500-2100, 08 11-15 18-23 25-29 0500-1700 |
+ | CHANGE COLUMN 4 VASIS TO READ: RWY 07 APAPI LEFT 4.6 DEG, MEHT 21 FT, SCREEN HEIGHT 36 FT. RWY 25 APAPI LEFT 4.5 DEG, MEHT 22 FT, SCREEN HEIGHT 35 FT. AIM POINT 25 RELOCATED TO 135 M AFTER THR, AERODROME CHART DOES NOT REPRESENT NEW POSITION. REF AIP AD 2 ENVD AD 2.14FROM: 14MAY25 0000 TO: PERM (A2699/25) |
+ | AFIS HR OF SER: MON-FRI 0230-2225, SAT 0905-1635, SUN 1000-1315 1650-2225. HOSP/SAR ON REQ VIA POLARIS ACC TEL +47 75582957FROM: 06JUL25 1634 TO: 05OCT25 2359 (E1951/25) |
+ | FIRE AND RESCUE HR OF SER: MON-FRI 0230-2225, SAT 0905-1635, SUN 1000-1315 1650-2225. HOSP/SAR ON REQ VIA POLARIS ACC TEL +47 75582957FROM: 06JUL25 1635 TO: 05OCT25 2359 (E1953/25) |
| SNOWTAM ENZV 08020240 10 6/6/6 NR/NR/NR NR/NR/NR DRY/DRY/DRY 08020239 18 6/6/6 NR/NR/NR NR/NR/NR DRY/DRY/DRY |
+ | DUE SOFT ASPHALT 180 DEG TURN ON RWY 10/28 SHALL ONLY BE PERFORMED WEST OF THR 10 OR EAST OF THR RWY 28. ACFT WITH MTOW LESS THAN 50000 KG EXEMPTEDFROM: 12JUL25 0614 TO: 31AUG25 1400 EST (A4141/25) |
+ | OBST LIGHT AT INGOEY PSN 710417N 0240514E HGT 1277FT AMSL U/SFROM: 30JUL25 0355 TO: 06AUG25 1200 EST (A4445/25) |
+ | TACAN BNK/BANAK CH47X U/S FROM: 21JUL25 0727 TO: 15AUG25 2159 EST (A4278/25) |
+ | REDUSED RADIO COVERAGE VHF FREQ 118.905MHZ LOW LEVEL SOUTHERN PART OF BANAK TMAFROM: 01AUG25 1755 TO: 08AUG25 1330 EST (A4532/25) |
+ | IRREGULAR CONDITION REPORTED ON GNSS EAST IN SOER VARANGER WITHIN ENKR CTR/TMA AND POLARIS ACC DOWN TO BLW 2500FT. CAUTION ADVICEDFROM: 16JUL25 1335 TO: 16AUG25 1200 EST (A4216/25) |
+ | OBST LGT AT OEVRE SALANGEN PSN 685321N 0175810E, HGT 197FT AGL/1241FT AMSL U/SFROM: 01AUG25 1824 TO: 06AUG25 1600 (A4533/25) |
+ | TACAN BOO/BODO CH45X U/S FROM: 03JUL25 0900 TO: 04AUG25 1000 EST (A3958/25) |
+ | DVOR/DME VFL/VARDEFJELL 113.300MHZ/CH80X U/S FROM: 01AUG25 1702 TO: 07AUG25 1400 (A4531/25) |
+ | VOR/DME RVK/ROERVIK FREQ 112.700MHZ/CH74X VOR PART U/S FROM: 22JUL25 1819 TO: 15AUG25 1600 EST (A4316/25) |
+ | VOR/DME TGA/TOLGA 117.4MHZ/CH121X U/S DUE MAINT FROM: 09JUL25 0800 TO: 09OCT25 0800 EST (A4057/25) |
+ | CHANGE APP FREQ TO READ 119.355 MHZ REF AD 2 ENML IAC FROM: 24JUN25 1015 TO: PERM (A3729/25) |
+ | NEW POWERSPAN INSTALLED BTW LOENSET AND GRENDSEN PSN 623430N 0090950E, WITHIN RADIUS OF 1 NM. MAX HGT 1790FT AMSLFROM: 04JUL25 0756 TO: 15AUG25 1200 (A3977/25) |
+ | OBST LGT RASKIFTET WINDPARK PSN 611145N 0114846E, RADIUS 3,6NM HGT 591FT AGL/2645FT AMSL U/SFROM: 21MAY25 1047 TO: 31AUG25 2359 EST (A2899/25) |
+ | OBST LGT KJOELBERGET WINDPARK PSN 610150N 0121111E, RADIUS 1,3 NM HGT 722FT AGL/2310FT AMSL U/SFROM: 22MAY25 0400 TO: 31AUG25 2359 EST (A2919/25) |
+ | FARRIS APP HR OF SER: MON-SAT 0400-2100, SUN 0430-2100 FROM: 21JUL25 0000 TO: 20SEP25 2359 (A4208/25) |
+ | ADD: VERTICAL OBSTACLE (POWERLINE), 601522N 0053931E, WITHIN RADIUS 0.6NM, MAX HGT 500FT AMSL. REF MIL AERONAUTICAL CHARTS N50-AIR AND N100-AIR.FROM: 09JUL25 0900 TO: 06AUG25 2359 (A4068/25) |
+ | TEST UAT-TRANSMITTER OPERATIONAL AT TRYVASSHOGDA PSN 595906N 0104012E PROVIDING TRAFFIC DATA, WEATHER, AND AIRSPACE INFO. ACFT EQUIPPED WITH 978MHZ UAT/ADS-B IN RECEIVERS WILL RECEIVE THIS DATA WITHIN THE RANGE OF THE BASE STATION. PILOTS ARE ADVISED TO USE THIS INFO WITH CAUTION DUE TO ONGOING TESTING. DATA ACCURACY AND ELIABILITY ARE NOT GUARANTEED DURING THE TEST PHASE. MORE INFO AVBL AT WWW.CAA.NOFROM: 08JUL25 1305 TO: 09OCT25 1200 (A4056/25) |
+ | ADD: VERTICAL OBSTACLES (POWERLINE), 593108N 0053425E, WITHIN RADIUS 2.0NM, MAX HGT 1300FT AMSL. REF MIL AERONAUTICAL CHARTS N50-AIR, N100-AIR AND M517-AIR.FROM: 19JUN25 1306 TO: 06AUG25 2359 (A3597/25) |
+ | ADD JOTUN FPSO (OFFSHORE HELIDECK) ENXN REF GEN 2.4 FROM: 14MAR25 1448 TO: PERM (A1498/25) |
+ | OBST LIGHTS TELLENES WINDPARK PSN 5820N 00623E, TWO OUT OF SIXTEEN LIGHTS U/S. RADIUS 1 NM. ELEV 1175FT AMSLFROM: 13JUN25 0600 TO: 31AUG25 2359 EST (A3416/25) |
- | WITHDRAW FREQ 122.100 MHZ ALL SID, STAR AND IAP. REF: ENCN AD 2.24 FROM: 05SEP24 0000 TO: PERM (A3811/24) |
+ | OBST LIGHT AT HAUGVIGA/FARSUND PSN 580405N 0064435E HGT 200FT AMSL U/SFROM: 18JUL25 1308 TO: 18AUG25 1000 EST (A4253/25) |
+ | DANGER AREA END476 R AND B 1 ACTIVATED DUE ROCKET LAUNCH. REAL TIME ACTIVATION ON 30 MIN NOTICE. CTC TEL (+47)76144426LOWER: GND UPPER: FL410 FROM: 07AUG25 1045 TO: 08AUG25 1400 (A4401/25) SCHEDULE: 07 1045-1500, 08 0645-1400 |
+ | MIL OPR AREA ENT124Z (G4Z) ACTIVATED. MIL ACTIVITY MAY OCCUR IN UNCONTROLLED AIRSPACE BELOW THE AREALOWER: 4500FT AMSL UPPER: FL300 FROM: 04AUG25 0735 TO: 04AUG25 0935 (A4529/25) |
+ | TEMPO DANGER AREA 'OKSEBAASEN 25' ESTABLISHED PSN 691738N 0160107E, RADIUS 4NM. REAL TIME ACTIVIATION 30 MIN NOTICE, CTC TEL +47 76144426LOWER: GND UPPER: FL410 FROM: 07AUG25 1045 TO: 08AUG25 1400 (A4402/25) SCHEDULE: 07 1045-1500, 08 0645-1400 |
+ | RESTRICTED AREA ENR426 BORVAAGEN ESTABLISHED, PSN 690701N 0153755E, RADIUS 2,7NM. ALL FLYING PROHIBITED, UNMANNED ACFT INCLUDED. MIL/POLICE/HOSP/SAR/FIREFIGHTING ACFT EXEMPTEDLOWER: GND UPPER: 2500FT AMSL FROM: 04JUN25 1102 TO: PERM (A3221/25) |
+ | MIL OPR AREA ENT126Z (G6Z) ACTIVATED. MIL ACTIVITY MAY OCCUR IN UNCONTROLLED AIRSPACE BLW THE AREALOWER: FL120 UPPER: FL300 FROM: 04AUG25 0735 TO: 04AUG25 0935 (A4528/25) |
+ | MIL OPR AREA ENT125Z (G5Z) ACTIVATED. MIL ACTIVITY MAY OCCUR IN UNCONTROLLED AIRSPACE BELOW THE AREALOWER: 2500FT AMSL UPPER: FL300 FROM: 04AUG25 0735 TO: 04AUG25 0935 (A4530/25) |
+ | MIL OPR AREA ENT127Z (G7Z) ACTIVATED. MIL ACTIVITY MAY OCCUR IN UNCONTROLLED AIRSPACE BLW THE AREALOWER: FL120 UPPER: FL300 FROM: 04AUG25 0735 TO: 04AUG25 0935 (A4526/25) |
+ | DANGER AREA END539Z (D8Z) ACTIVATED. MIL ACTIVITY MAY OCCUR IN UNCONTROLLED AIRSPACE BLW THE AREALOWER: FL090 UPPER: FL500 FROM: 04AUG25 0745 TO: 04AUG25 1145 (A4522/25) SCHEDULE: 0745-0915 1015-1145 |
+ | DANGER AREA END542Z (E2Z) ACTIVATED. MIL ACTIVITY MAY OCCUR IN UNCONTROLLED AIRSPACE BELOW THE AREALOWER: FL090 UPPER: FL500 FROM: 04AUG25 0745 TO: 04AUG25 1145 (A4523/25) SCHEDULE: 0745-0915 1015-1145 |
+ | DANGER AREA END545Z (E5Z) ACTIVATED. MIL ACTIVITY MAY OCCUR IN UNCONTROLLED AIRSPACE BELOW THE AREALOWER: FL090 UPPER: FL500 FROM: 04AUG25 0745 TO: 04AUG25 1145 (A4525/25) SCHEDULE: 0745-0915 1015-1145 |
+ | MIL OPR AREA ENT121Z (E6Z) ACTIVATED. MIL ACTIVITY MAY OCCUR IN UNCONTROLLED AIRSPACE BLW THE AREALOWER: FL175 UPPER: FL500 FROM: 04AUG25 0745 TO: 04AUG25 1145 (A4527/25) SCHEDULE: 0745-0915 1015-1145 |
+ | DANGER AREA END354 LEKSDAL ACTIVATED LOWER: GND UPPER: 4000FT AMSL FROM: 02AUG25 0500 TO: 29AUG25 1700 (A3976/25) SCHEDULE: 02 0500-1700, 04-07 0500-2100, 08 11-15 18-23 25-29 0500-1700 |
+ | UNMANNED ACFT (BLOS) WILL TAKE PLACE AT BYNESET PSN 632416N 0100719E, RADIUS 1NM. MAX HGT 400FT AGL. CONTACT TEL +47 97497815LOWER: GND UPPER: 1500FT AMSL FROM: 08JUL25 0600 TO: 07AUG25 1800 (A4030/25) SCHEDULE: DAILY 0600-1800 |
+ | DANGER AREA END168 'OESTRE AERA' ACTIVATED DUE PARACHUTE JUMPING, PSN 611459N 0113955E, RADIUS 3NM. ESTIMATED 25 LOADS PR DAY CTC OERJAN NILSEN TLF 95554450LOWER: GND UPPER: FL095 FROM: 15JUL25 0500 TO: 14SEP25 2100 (A1343/25) SCHEDULE: DAILY 0500-2100 |
+ | TEMPO DANGER AREA 'FROENNINGEN' ACTIVATED DUE POWER SPAN MAINT PSN 610849N 0070250E - 610845N 0070333E - 610619N 0070355E - 610613N 0070335E - (610849N 0070250E). CTC (+47) 99791062LOWER: GND UPPER: 3000FT AMSL FROM: 11APR25 1216 TO: 01SEP25 1900 (A2110/25) |
+ | MULTIPLE UNMANNED ACFT (BLOS) WILL TAKE PLACE FOR POWERLINE INSPECTION IN GOL - HONEFOSS - EGGEDAL AREA PSN 603947N 0090210E - 601220N 0090814E - 601142N 0100640E - (603947N 0090210E). MAX HGT 400FT AGL. CTC TEL +47 96003103LOWER: GND UPPER: 3200FT AMSL FROM: 02AUG25 0600 TO: 02AUG25 1800 (A4518/25) |
+ | UNMANNED ACFT (BLOS/VLOS) WILL TAKE PLACE AT HALLINGSEID AREA PSN: 603515N 0070032E - 604033N 0071529E - 603920N 0071811E - 603431N 0070206E - (603515N 0070032) OPERATOR WILL MONITOR FREQ: 123.500 MHZLOWER: GND UPPER: 8000FT AMSL FROM: 08JUL25 0933 TO: 12AUG25 0500 (A4050/25) |
+ | UNMANNED ACFT (BLOS) WILL TAKE PLACE FOR POWERLINE INSPECTION IN JEVNAKER - BRANDBU AREA PSN 602806N 0102111E - 601433N 0101924E - 601852N 0103620E - (602806N 0102111E). MAX HGT 400FT AGL. CTC TEL +47 96003103LOWER: GND UPPER: 1700FT AMSL FROM: 02AUG25 0600 TO: 02AUG25 1800 (A4519/25) |
+ | UNMANNED ACFT (VLOS/BLOS) WILL TAKE PLACE AT COAST CENTER BASE AAGOTNES PSN 602438N 0050026E, RADIUS 0.6NM, MAX HGT 400FT AGL. FOR REALTIME STATUS CTC INOTEK AS TEL +47 90471507LOWER: GND UPPER: 420FT AMSL FROM: 19MAY25 0714 TO: 19AUG25 1000 EST (A2834/25) |
+ | UNMANNED ACFT (VLOS/BLOS) WILL TAKE PLACE IN FORNEBU AREA PSN 595333N 0103726E, RADIUS 0,2 NM. MAX HGT 400FT AGL. CTC TEL +47 90111603LOWER: GND UPPER: 450FT AMSL FROM: 30JUL25 0600 TO: 24OCT25 1700 (A4420/25) SCHEDULE: MON-FRI 0600-1700 |
+ | MULTIPLE UNMANNED ACFT (BLOS) WILL TAKE PLACE FOR POWERLINE INSPECTION IN TRANBY - TOFTE AREA PSN 594714N 0101202E - 593240N 0103352E - 593748N 0103634E - 594830N 0102527E - (594714N 0101202E). MAX HGT 400FT AGL. CTC TEL +47 96003103LOWER: GND UPPER: 1300FT AMSL FROM: 02AUG25 0630 TO: 02AUG25 1800 (A4521/25) |
+ | UNMANNED ACFT (VLOS/BLOS) WILL TAKE PLACE IN DRAMMEN HARBOUR PSN 594426N 0101436E - 594353N 0101437E - 594353N 0101345E - 594414N 0101250E - 594422N 0101250E - (594426N 0101436E). MAX HGT 400FT AGL. FOR REAL TIME STATUS CTC INOTEK AS TEL +47 90471507LOWER: GND UPPER: 400FT AMSL FROM: 19MAY25 0743 TO: 05AUG25 2359 (A2841/25) |
+ | DANGER AREA END156 HENGSVATN ACTIVATED LOWER: GND UPPER: 6000FT AMSL FROM: 28JUL25 0000 TO: 31AUG25 2359 (A3517/25) |
+ | UNMANNED POLICE ACFT (BLOS) OPS WILL TAKE PLACE AT SARPSBORG AREA 591707N 0110644E RADIUS 1NM. MAX HGT 400FT AGL. CTC TEL +47 98902740LOWER: GND UPPER: 800FT AMSL FROM: 02AUG25 1200 TO: 02AUG25 1930 (A4423/25) |
+ | UNMANNED ACFT (VLOS/BLOS) WILL TAKE PLACE IN LANGANGEN - BREVIK AREA PSN 590239N 0093833E - 590619N 0093852E - 590733N 0094217E - 590527N 0094915E - 590506N 0094850E - 590651N 0094245E - 590546N 0094112E - 590240N 0094051E - (590239N 0093833E). MAX HGT 400FT AGL. CTC TEL +47 45878523LOWER: GND UPPER: 1150FT AMSL FROM: 02JUL25 1100 TO: 28SEP25 1800 (A3897/25) SCHEDULE: DAILY 1100-1800 |
+ | LASER DISPLAY WILL TAKE PLACE AT WRIGHTEGAARDEN, LANGESUND PSN 590004N 0094452E, RADIUS 3.9 NM, MAX ELEV ANGLE 40 DEG, DIRECTION BTN 055-135 DEG. CTC TEL +47 457 76 222LOWER: GND UPPER: 5300FT AMSL FROM: 02AUG25 1000 TO: 02AUG25 2200 (A4400/25) SCHEDULE: 1000-1300 1830-2200 |
+ | TEMPO DANGER AREA 'INSIGHT E' ACTIVATED PSN 582422N 0091036E - 575744N 0084616E - 574722N 0090145E - 582528N 0102027E - 582958N 0093155E - (582422N 0091036E)LOWER: SFC UPPER: 5500FT AMSL FROM: 04AUG25 0615 TO: 04AUG25 1230 (A4473/25) |
+ | TEMPO DANGER AREA 'INSIGHT E' ACTIVATED PSN 582422N 0091036E - 575744N 0084616E - 574722N 0090145E - 582528N 0102027E - 582958N 0093155E - (582422N 0091036E)LOWER: SFC UPPER: 5500FT AMSL FROM: 05AUG25 0615 TO: 05AUG25 1230 (A4512/25) |
+ | UNMANNED ACFT (BLOS) WILL TAKE PLACE AT KRISTIANSAND BRANNSTASJON PSN 580938N 0075936E RADIUS 2NM. MAX HGT 400 FT AGL. CTC TEL +4790732312LOWER: GND UPPER: 500FT AMSL FROM: 12JUL25 2300 TO: 31AUG25 1600 (A4148/25) |
+ | DANGER AREA END257 AWES LISTA ACTIVATED. CTC KITEMILL TEL +47 90075724. VHF FREQ 126.45MHZLOWER: GND UPPER: 4000FT AMSL FROM: 04AUG25 0800 TO: 08AUG25 2200 (A4150/25) SCHEDULE: DAILY 0800-2200 |
+ | TEMPO DANGER AREA 'INSIGHT D' ACTIVATED PSN 575115N 0080946E - 573621N 0075129E - 573600N 0081800E - 575300N 0084200E - (575115N 0080946E)LOWER: SFC UPPER: 3500FT AMSL FROM: 04AUG25 0615 TO: 04AUG25 1230 (A4472/25) |
+ | TEMPO DANGER AREA 'INSIGHT D' ACTIVATED PSN 575115N 0080946E - 573621N 0075129E - 573600N 0081800E - 575300N 0084200E - (575115N 0080946E)LOWER: SFC UPPER: 3500FT AMSL FROM: 05AUG25 0615 TO: 05AUG25 1230 (A4511/25) |
+ | TEMPO DANGER AREA 'INSIGHT C' ACTIVATED PSN 573600N 0081800E - 573544N 0083042E - 574032N 0084807E - 574722N 0090145E - 575744N 0084616E - 575300N 0084200E - (573600N 0081800E)LOWER: SFC UPPER: 3000FT AMSL FROM: 04AUG25 0615 TO: 04AUG25 1230 (A4471/25) |
+ | TEMPO DANGER AREA 'INSIGHT C' ACTIVATED PSN 573600N 0081800E - 573544N 0083042E - 574032N 0084807E - 574722N 0090145E - 575744N 0084616E - 575300N 0084200E - (573600N 0081800E)LOWER: SFC UPPER: 3000FT AMSL FROM: 05AUG25 0615 TO: 05AUG25 1230 (A4510/25) |
+ | TEMPO DANGER AREA 'INSIGHT A' ACTIVATED PSN 571002N 0070122E - 570003N 0070254E - 565959N 0073002E - 574032N 0084807E - (571002N 0070122E)LOWER: SFC UPPER: 5500FT AMSL FROM: 04AUG25 0615 TO: 04AUG25 1230 (A4469/25) |
